HANDRAIL WITH INTERNAL TREAD - STAINLESS STEEL A4
L | GW | H | H1 | B |
---|---|---|---|---|
450 | M6 | 50 | 13 | 33 |
610 | M6 | 50 | 13 | 33 |
300 | M6 | 50 | 13 | 33 |
Frais de port offert dès 70€ TTC
Materials: Stainless Steel A4 |
L | GW | H | H1 | B |
---|---|---|---|---|
450 | M6 | 50 | 13 | 33 |
610 | M6 | 50 | 13 | 33 |
300 | M6 | 50 | 13 | 33 |
Frais de port offert dès 70€ TTC
Materials: Stainless Steel A4 |