CLEVIS PIN - STAINLESS STEEL A4
ø | L1 | L3 | L2 | D | iD |
---|---|---|---|---|---|
10 | 104 | 2.5 | 100 | 14 | 3 |
10 | 26 | 2.5 | 22 | 14 | 3 |
10 | 44 | 2.5 | 40 | 14 | 3 |
10 | 34 | 2.5 | 30 | 14 | 3 |
10 | 54 | 2.5 | 50 | 14 | 3 |
10 | 74 | 2.5 | 70 | 14 | 3 |
10 | 64 | 2.5 | 60 | 14 | 3 |
10 | 84 | 2.5 | 80 | 14 | 3 |
11 | 29 | 3 | 25 | 16 | 3 |
10 | 94 | 2.5 | 90 | 14 | 3 |
12 | 105 | 3 | 100 | 16 | 3 |
11 | 48 | 3.5 | 44 | 15 | 4 |
12 | 125 | 3 | 120 | 16 | 3 |
12 | 115 | 3 | 110 | 16 | 3 |
12 | 30 | 3 | 26 | 16 | 3 |
12 | 32 | 3 | 28 | 16 | 3 |
12 | 55 | 3 | 50 | 16 | 3 |
12 | 45 | 3 | 40 | 16 | 3 |
12 | 65 | 3 | 60 | 16 | 3 |
12 | 75 | 3 | 70 | 16 | 3 |
12 | 95 | 3 | 90 | 16 | 3 |
14 | 41 | 3 | 36 | 18 | 4 |
12 | 85 | 3 | 80 | 16 | 3 |
16 | 36 | 3 | 31 | 21 | 4 |
16 | 41 | 3 | 36 | 21 | 4 |
Frais de port offert dès 70€ TTC
Materials: Stainless Steel A4 |