[ISO 4029] HEXAGON SOCKET SET SCREWS CUP POINT - Stainless steel a2 (similar DIN 916, NFE27-183, UNI 5929)
d | M 2 | M 2,5 | M 3 | M 4 | M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
dv | 1 | 1,2 | 1,4 | 2 | 2,5 | 3 | 5 | 6 | 8 | 9 | 10 | 14 |
s | 0,9 | 1,3 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 | 6 | 8 | 10 |
e | 1,003 | 1,427 | 1,73 | 2,3 | 2,87 | 3,44 | 4,58 | 5,72 | 6,86 | 6,86 | 9,15 | 11,43 |
t (min) | 0,8 | 1,2 | 1,2 | 1,5 | 2 | 2 | 3 | 4 | 4,8 | 5,6 | 6,4 | 8 |
pitch | 0,4 | 0,45 | 0,5 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 |
Free shipping on orders over €70 including tax
Materials: Inox a2 |